Flower delivery in Malaysia is available for delivering within Malaysia nationwide. FloryGift shall undertake to deliver 100% of the flower, hamper and gifts ordered and as we do not operate a storefront business, hence self pick-up and walk-in service is not available. Flower and fruit delivery is fulfill by our trusted florist of associates located at various area of each State. Details of delivery day and time schedule information are available at Florist Delivery Schedule.
FloryGift flower delivery services offered within KL & Klang Valley is Free of Charge. For Free Delivery Zone, please refer to the area listing below tabulated. We will have our flower delivery experts to deliver your flowers, hamper, cakes and fruits within Kuala Lumpur & Klang Valley. However, there are charges for deliveries out of KL & Klang Valley but within Malaysia since your flowers will be delivered through our associate network in the respective State to ensure freshness. Refer our Terms & Condition applied.
FloryGift do provide Same Day delivery service, only within KL & Klang Valley. We are not able to fulfill same day delivery service during festive/peak season. We also encourage our client to avoid schedule same day delivery on Sundays or Public Holidays. Details of delivery day and time schedule information are available at Florist Delivery Schedule.
Flower delivery availability is subject to minimum price of item in the order. It is required to have at least ONE item in your order that is above the the minimum price. This minimum price is determined by factors such as the distance of the area from our florist associates of that area, the transport mode to the area and the availability of fresh flowers in the respective States and town. Hence, a minimum price order is required to make the trip worthwhile as the daily accumulated orders to these areas are usually quite minimal. Minimum Item Price specified below refers to the minimum for flower and fruits arrangement (perishable gifts).
All the above conditions applied the same to nonperishable which are NON FRUIT, NON FLOWER hamper & gifts delivery as well. However, minimum price item is not applicable to NON FRUIT, NON FLOWER hamper and gifts. Only NON FRUIT, NON FLOWER hamper & gifts allowed to be send via courier, example baby hamper, food hamper and festive hamper.
For NON FRUIT, NON FLOWER Hamper and other nonperishable gift deliver to outside of Kuala Lumpur-Selangor using courier services required at least 2-3 working days or even longer during festive or peak seasons. The delivery schedule will be subjected to the time & delivery of the courier services dispatch, which is beyond FloryGift to control. All courier delivery services will be subjected to the terms and conditions as provided by the courier service company. For East Malaysia delivery, any beverage products is not allowed to courier, we will replace it with non-beverage products if needed to be courier.
For festive seasons order (e.g Valentine’s Day, Mother’s Day, Hari Raya, Deepavali, Christmas, Chinese New Year etc), where there is an unusually greater demand for delivery, FloryGift will try the best to accommodate the delivery timing requested as practically possible. Order fulfilling in queue based on first come first serve basis. Delivery might not be delivered on the exact requested date. Delivery during these peak seasons are open date which means delivery will be completed progressively on ANY-DAY for the festive day. FloryGift reserves the rights to bring forward or backward the delivery time and date to accommodate the open date scheduling.
Flower Delivery in Malaysia Location & Charges
Courier Delivery to another States (outside of Kuala Lumpur – Klang Valley) required at least 2-3 business days. Please check Florist Delivery Schedule for more details. FloryGift delivery charges consider of area, postal codes, minimum item price & delivery charges. Only order with shipping details that fill in according to these requirements will be prompted with calculated delivery charges shown during Checkout. For certain areas, however, if an amount is not available, unconfirmed, inadequate due to weight difference or if there is to be any changes to delivery charges, our customer service officer will notify you before your order is processed.
Kuala Lumpur (Federal Territory)
Area | Postal Code | Minimum item price (RM) | Flower/Fruits Delivery Charge (RM) | Hamper/Gifts Delivery Charge (RM) |
Kuala Lumpur | 50000…50999 | 60 250 | 18 Free | Free |
54301…54999 | 60 250 | 18 Free | Free | |
56101…60000 | 60 250 | 18 Free | Free | |
Sentul, Segambut, Jinjang, Wangsa Maju, Gombak, Setiawangsa | 51000…54300 | 100 250 | 18 Free | 18 |
Cheras | 55000…56100 | 100 250 | 18 Free | 18 |
SELANGOR
Area | Postal Code | Minimum item price (RM) | Flower/Fruits Delivery Charge (RM) | Hamper/Gifts Delivery Charge (RM) |
Ampang, Batu Caves | 68000…68100 | 100 250 | 18 Free | 18 |
Bandar Nusa Putra | 47110…47130 | 100 250 | 18 Free | 38 |
Bandar Puncak Alam | 42300 | 100 | 53 | 53 |
Batang Berjuntai | 45600…45620 | 100 | 83 | 83 |
Batang Kali | 44300 | 100 | 83 | 83 |
Banting | 42700 | 100 | 83 | 83 |
Bangi | 43600…43650 | 100 250 | 18 Free | 38 |
Beranang | 43700 | 100 | 53 | 53 |
Bukit Rotan | 45700 | 100 | 83 | 83 |
Cheras, Batu 9 | 43200 | 100 250 | 18 Free | 38 |
Cyberjaya | 63000…63300 | 100 250 | 18 Free | 38 |
Dengkil | 43800 | 100 | 53 | 53 |
Hulu Langat | 43100 | 100 | 53 | 53 |
Jenjarom | 42600…42610 | 100 | 53 | 53 |
Jeram | 45800 | 100 | 83 | 83 |
KLIA | 64000 | 100 | 83 | 83 |
Kajang | 43000 | 100 250 | 18 Free | 38 |
Kapar | 42200 | 100 250 | 18 Free | 38 |
Kerling | 44100…44110 | 100 | 83 | 83 |
Klang Town | 41000…41150 | 100 150 | 18 Free | 18 |
41200…41990 | 100 250 | 18 Free | 38 | |
Kuala Kubu Baru | 44000…44020 | 100 | 83 | 83 |
Kuala Selangor | 45000 | 100 | 83 | 83 |
Petaling Jaya | 46000…46999 | 40 | Free | Free |
47200…47499 | 40 | Free | Free | |
47800…47830 | 40 | Free | Free | |
Puchong | 47100 | 40 | Free | Free |
47140…47150 | 60 150 | 18 Free | 18 | |
47160…47190 | 40 | Free | Free | |
Port Klang | 42000…42100 | 100 250 | 18 Free | 38 |
Pulau Indah/Carey | 42920…42960 | 100 | 53 | 53 |
Putrajaya | 62000…62988 | 100 250 | 18 Free | 38 |
Rasa | 44200 | 100 | 53 | 53 |
Rawang | 48000…48300 | 100 | 53 | 53 |
Sabak Bernam | 45200…45209 | 100 | 83 | 83 |
Sekinchan | 45400 | 100 | 83 | 83 |
Semenyih | 43500…43558 | 100 | 53 | 53 |
Sepang | 43900 | 100 | 83 | 83 |
Seri Kembangan | 43300…43400 | 100 150 | 18 Free | 18 |
Setia Alam | 40160…40990 | 100 250 | 18 Free | 38 |
Shah Alam | 40000…40159 | 40 | Free | Free |
Subang Jaya | 47500…47699 | 40 | Free | Free |
Sungai Ayer Tawar | 45100 | 100 | 83 | 83 |
Sungai Besar | 45300 | 100 | 83 | 83 |
Sungai Buloh | 47000 | 100 | Free | 18 |
Sungai Pelek | 43950 | 100 | 83 | 83 |
Tanjung Karang | 45500 | 100 | 83 | 83 |
Tanjong Sepat | 42800 | 100 | 83 | 83 |
Telok Panglima Garang | 42425…42509 | 100 | 53 | 53 |
JOHOR
Area | Postal Code | Minimum item price (RM) | Flower/Fruits Delivery Charge (RM) | Hamper/Gifts Delivery Charge (RM) |
Ayer Baloi | 82100 | 250 | 83 | 38 |
Ayer Hitam | 86100 | 250 | 83 | 38 |
Ayer Tawar2 | 81920 | 350 | 153 | 38 |
Bakri | 84200 | 250 | 83 | 38 |
Bandar Penawar | 81930 | 250 | 83 | 38 |
Bandar Tenggara | 81440…81450 | 250 | 53 | 38 |
Batu Anam | 85100 | 250 | 83 | 38 |
Batu Pahat | 83000…83010 | 250 | 53 | 38 |
Bekok | 86500 | 250 | 83 | 38 |
Benut | 82200 | 250 | 83 | 38 |
Bukit Gambir | 84800 | 250 | 53 | 38 |
Bukit Pasir | 84300 | 250 | 53 | 38 |
Chaah | 85400 | 250 | 53 | 38 |
Endau | 86900 | 350 | 153 | 38 |
Gelang Patah | 81550 | 250 | 53 | 38 |
Gerisek | 84700 | 350 | 153 | 38 |
Jementah | 85200 | 250 | 53 | 38 |
Johor Bahru | 80000…80990 | 250 | 53 | 38 |
81100…81310 | 250 | 53 | 38 | |
Kahang | 86700 | 250 | 83 | 38 |
Kluang | 86000 | 250 | 53 | 38 |
Kota Tinggi | 81900 | 250 | 103 | 38 |
Kukup | 82300 | 250 | 53 | 38 |
Kulai | 81000 | 250 | 53 | 38 |
Labis | 85300 | 250 | 53 | 38 |
Layang Layang | 81850 | 250 | 83 | 38 |
Masai | 81750 | 250 | 53 | 38 |
Mersing | 86800…86810 | 250 | 103 | 38 |
Muar | 84000 | 250 | 53 | 38 |
Nusajaya | 79000…79683 | 250 | 83 | 38 |
Pagoh | 84600 | 250 | 53 | 38 |
Paloh | 86600 | 250 | 53 | 38 |
Panchor | 84500 | 250 | 53 | 38 |
Pasir Gudang | 81700 | 250 | 53 | 38 |
Parit Jawa | 84150 | 250 | 53 | 38 |
Parit Raja | 86400 | 250 | 83 | 38 |
Parit Sulong | 83500 | 250 | 53 | 38 |
Pekan Nanas | 81500 | 250 | 83 | 38 |
Pengerang | 81600 | 350 | 153 | 38 |
Pontian | 82000 | 250 | 103 | 38 |
Rengam | 86300 | 250 | 83 | 38 |
Renggit | 83100 | 250 | 83 | 38 |
Segamat | 85000 | 250 | 53 | 38 |
Senai | 81400 | 250 | 53 | 38 |
Senggarang | 83200 | 250 | 103 | 38 |
Semerah | 83600 | 250 | 53 | 38 |
Seri Gading | 83300 | 250 | 53 | 38 |
Seri Medan | 83400 | 250 | 83 | 38 |
Simpang Renggam | 86200 | 250 | 83 | 38 |
Sungai Mati | 84400 | 250 | 53 | 38 |
Tangkak | 84900 | 250 | 53 | 38 |
Ulu Tiram | 81800 | 250 | 53 | 38 |
Yong Peng | 83700 | 250 | 53 | 38 |
PENANG
Area | Postal Code | Minimum item price (RM) | Flower/Fruits Delivery Charge (RM) | Hamper/Gifts Delivery Charge (RM) |
Ayer Itam | 11500 | 250 | 53 | 38 |
Balik Pulau | 11000…11060 | 250 | 53 | 38 |
Bandar Bahru | 14290, 14390 | 250 | 103 | 38 |
Batu Feringgi | 11100…11200 | 250 | 53 | 38 |
Batu Maung | 11960 | 250 | 53 | 38 |
Bayan Lepas | 11800…11950 | 250 | 53 | 38 |
Bukit Mertajam | 14000…14020 | 250 | 53 | 38 |
Butterworth | 12000…13050 | 250 | 53 | 38 |
13400 | 250 | 53 | 38 | |
Gelugor | 11700 | 250 | 53 | 38 |
Jelutong | 11600 | 250 | 53 | 38 |
Kepala Batas | 13200…13220 | 250 | 53 | 38 |
Kubang Semang | 14400 | 250 | 53 | 38 |
Nibong Tebal | 14300…14320 | 250 | 53 | 38 |
Penaga | 13100…13110 | 250 | 53 | 38 |
Penang Hill | 11300…11400 | 250 | 53 | 38 |
Perai, Butterworth | 13600…13800 | 250 | 53 | 38 |
Permatang Pauh | 13500 | 250 | 53 | 38 |
Pulau Pinang | 10000…10990 | 250 | 53 | 38 |
Simpang Ampat / Sg. Jawi | 14100…14200 | 250 | 53 | 38 |
Tasek Gelugor | 13300…13310 | 250 | 53 | 38 |
PERLIS
Area | Postal Code | Minimum item price (RM) | Flower/Fruits Delivery Charge (RM) | Hamper/Gifts Delivery Charge (RM) |
Arau | 2600 | 250 | 53 | 38 |
Kangar | 1000…1694 | 250 | 53 | 38 |
2400…2500 | 250 | 53 | 38 | |
Kuala Perlis | 2000 | 250 | 53 | 38 |
Padang Besar | 2100…2200 | 250 | 53 | 38 |
Simpang Ampat | 2700…2800 | 250 | 53 | 38 |
KEDAH
Area | Postal Code | Minimum item price (RM) | Flower/Fruits Delivery Charge (RM) | Hamper/Gifts Delivery Charge (RM) |
Alor Setar | 5000…5990 | 250 | 53 | 38 |
6250 | 250 | 53 | 38 | |
Ayer Hitam | 6150 | 250 | 53 | 38 |
Baling | 9100 | 250 | 103 | 38 |
Bedong | 8100…8110 | 250 | 83 | 38 |
Bukit Kayu Hitam | 6050 | 250 | 103 | 38 |
Gurun, Jeniang | 8300…8330 | 250 | 83 | 38 |
8700…8800 | 250 | 83 | 38 | |
Jitra | 6000…6010 | 250 | 53 | 38 |
Karangan | 9700 | 250 | 53 | 38 |
Kepala Batas | 6200 | 250 | 53 | 38 |
Kodiang | 6100 | 250 | 53 | 38 |
Kota Kuala Muda | 8500 | 250 | 53 | 38 |
Kota Sarang Semut | 6800 | 250 | 53 | 38 |
Kuala Kedah | 6600 | 250 | 53 | 38 |
Kuala Ketil | 9300…9310 | 250 | 83 | 38 |
Kuala Nerang | 6300 | 250 | 83 | 38 |
Kuala Pegang | 9110 | 250 | 83 | 38 |
Kulim | 9000…9020 | 250 | 53 | 38 |
Kupang | 9200 | 250 | 83 | 38 |
Langgar | 6500…6570 | 250 | 53 | 38 |
Langkawi | 7000 | 250 | 53 | 38 |
Lunas | 9600 | 250 | 53 | 38 |
Padang Serai | 9400…9410 | 250 | 53 | 38 |
Pokok Sena | 6350 | 250 | 53 | 38 |
Pendang | 6700…6750 | 250 | 83 | 38 |
Serdang | 9800…9810 | 250 | 53 | 38 |
Sik, Merbok | 8200…8210 | 250 | 53 | 38 |
8340…8400 | 250 | 53 | 38 | |
Simpang Empat | 6650 | 250 | 53 | 38 |
Sungai Petani | 8000…8010 | 250 | 53 | 38 |
8600 | 250 | 53 | 38 | |
Yan | 6900…6910 | 250 | 53 | 38 |
KELANTAN
Area | Postal Code | Minimum item price (RM) | Flower/Fruits Delivery Charge (RM) | Hamper/Gifts Delivery Charge (RM) |
Ayer Lanas | 17700 | 250 | 83 | 38 |
Bachok | 16050…16070 | 250 | 83 | 38 |
16300…16320 | 250 | 83 | 38 | |
Cherang Ruku | 16700…16799 | 250 | 83 | 38 |
Dabong | 18200 | 250 | 103 | 38 |
Gua Musang | 18300 | 350 | 183 | 38 |
Jeli | 17600 | 350 | 183 | 38 |
Ketereh, Pulai Chondong | 16450…16500 | 250 | 83 | 38 |
Kota Bahru, Bachok | 15000…16030 | 250 | 53 | 38 |
16100…16150 | 250 | 53 | 38 | |
Kuala Balah | 17610…17699 | 250 | 53 | 38 |
Kuala Krai | 18000…18100 | 250 | 103 | 38 |
Machang | 18500 | 250 | 103 | 38 |
Melor | 16400 | 250 | 83 | 38 |
Pasir Mas | 17070 | 250 | 83 | 38 |
Pasir Puteh | 16800 | 250 | 83 | 38 |
Rantau Panjang | 17200 | 250 | 83 | 38 |
Selising | 16810…17069 | 250 | 83 | 38 |
Tanah Merah | 17500…17510 | 250 | 83 | 38 |
Temangan | 18400 | 250 | 83 | 38 |
Tumpat | 16080…16090 | 250 | 83 | 38 |
16200…16250 | 250 | 83 | 38 | |
Wakaf | 16040 | 250 | 83 | 38 |
MELAKA
Area | Postal Code | Minimum item price (RM) | Flower/Fruits Delivery Charge (RM) | Hamper/Gifts Delivery Charge (RM) |
Alor Gajah | 78000 | 250 | 53 | 38 |
Asahan | 77100 | 250 | 83 | 38 |
Ayer Keroh | 75450 | 250 | 53 | 38 |
Bemban | 77200 | 250 | 83 | 38 |
Durian Tunggal | 76100 | 250 | 53 | 38 |
Jasin | 77000 | 250 | 83 | 38 |
Kem Trendak | 76200 | 250 | 83 | 38 |
Kuala Sungai Baru | 78200 | 250 | 83 | 38 |
Lubok China | 78100 | 250 | 83 | 38 |
Masjid Tanah | 78300 | 250 | 83 | 38 |
Melaka Town | 75000…75400 | 250 | 53 | 38 |
75460…75690 | 250 | 53 | 38 | |
Merlimau | 77300 | 250 | 83 | 38 |
Paya Rumput | 76450 | 250 | 53 | 38 |
Selandar | 77500 | 250 | 53 | 38 |
Sungai Rambai | 77400 | 250 | 53 | 38 |
Sungai Udang | 76300 | 250 | 53 | 38 |
Tanjong Kling | 76400 | 250 | 53 | 38 |
NEGERI SEMBILAN
Area | Postal Code | Minimum item price (RM) | Flower/Fruits Delivery Charge (RM) | Hamper/Gifts Delivery Charge (RM) |
Bahau | 72100 | 250 | 103 | 38 |
Gemas | 73400…73480 | 350 | 153 | 38 |
Kota | 71350 | 350 | 153 | 38 |
Kuala Klawang | 71600…71650 | 350 | 153 | 38 |
Kuala Pilah | 72000 | 250 | 103 | 38 |
Labu | 71900…71950 | 250 | 83 | 38 |
Linggi | 71150 | 250 | 103 | 38 |
Mantin | 71700…71770 | 250 | 103 | 38 |
Nilai | 71800 | 250 | 83 | 38 |
Port Dickson | 71000…71010 | 250 | 83 | 38 |
71960 | 250 | 83 | 38 | |
Rantau | 71100 | 250 | 83 | 38 |
71200 | 250 | 83 | 38 | |
Rembau | 71300 | 350 | 153 | 38 |
71400 | 350 | 153 | 38 | |
Rompin | 73500 | 250 | 103 | 38 |
Seremban town | 70000…70990 | 200 | 38 | 38 |
Seremban Selatan | 71450 | 250 | 83 | 38 |
Si Rusa | 71050…71059 | 250 | 83 | 38 |
Pasir Panjang | 71250 | 250 | 83 | 38 |
Tampin | 73000 | 250 | 83 | 38 |
Tanjong Ipoh | 71500…71559 | 250 | 103 | 38 |
PAHANG
Area | Postal Code | Minimum item price (RM) | Flower/Fruits Delivery Charge (RM) | Hamper/Gifts Delivery Charge (RM) |
Balok, Bukit Goh | 26050…26190 | 250 | 53 | 38 |
Bentong, Lurah Bilut | 28700…28800 | 350 | 153 | 38 |
Bandar Pusat Jengka. Maran | 26400…26500 | 350 | 103 | 38 |
Chini, Muadzam Shah | 26690…26700 | 350 | 153 | 38 |
Damak, Jerantut | 27030…27090 | 250 | 53 | 38 |
Gambang | 26300 | 250 | 53 | 38 |
Genting Highland | 69000 | 350 | 103 | 38 |
Jerantut | 27000…27020 | 350 | 103 | 38 |
Karak | 28600…28620 | 350 | 153 | 38 |
Kemayan | 28340…28380 | 250 | 83 | 38 |
Kuala Krau, Chenor, Triang | 28050…28330 | 250 | 53 | 38 |
Kuala Lipis, Benta, Dong | 27200…27400 | 350 | 153 | 38 |
Kuala Rompin | 26800 | 250 | 53 | 38 |
Kuantan | 25000…26040 | 250 | 53 | 38 |
Lanchang | 28500 | 250 | 83 | 38 |
Mentakab | 28400 | 250 | 53 | 38 |
Padang Tengku | 27100…27150 | 250 | 53 | 38 |
Pekan | 26600…26680 | 350 | 103 | 38 |
Raub | 27600…27630 | 350 | 153 | 38 |
Sungai Koyan, Sega | 27650…27670 | 250 | 83 | 38 |
Sungai Lembing | 26200…26250 | 250 | 53 | 38 |
Temerloh | 28000…28040 | 350 | 153 | 38 |
PERAK
Area | Postal Code | Minimum item price (RM) | Flower/Fruits Delivery Charge (RM) | Hamper/Gifts Delivery Charge (RM) |
Ayer Tawar | 32400 | 250 | 83 | 38 |
Bagan Datoh, Selekoh | 36100…36200 | 250 | 83 | 38 |
Bagan Serai, Kuala Kurau | 34300…34350 | 250 | 83 | 38 |
Batu Gajah | 31000 | 250 | 83 | 38 |
Batu Kurau, Simpang Ampat | 34400…34520 | 350 | 103 | 38 |
Bidor, Sungkai, Trolak | 35500…35700 | 350 | 103 | 38 |
Bota, Chnagkat Keruing | 32500…32610 | 250 | 83 | 38 |
Brinchang, Tanah Rata | 39000…39100 | 350 | 103 | 38 |
Bruas, Parit, Lambor Kanan | 32700…32900 | 250 | 83 | 38 |
Chenderong Balai, Langkap | 36600…36700 | 250 | 83 | 38 |
Chnagkat Jering | 34850 | 250 | 83 | 38 |
Chemor | 31200 | 250 | 83 | 38 |
Chikus, Kg. Gajah | 36750…36810 | 250 | 83 | 38 |
Enggor, Sauk | 33500..33600 | 350 | 103 | 38 |
Gerik, Lenggong | 33300…33420 | 350 | 103 | 38 |
Gopeng | 31600…31610 | 250 | 83 | 38 |
Hutan Melintang, Sg Sumun | 36300…36400 | 250 | 83 | 38 |
Intan, Pengkalan Hulu | 33100…33200 | 350 | 103 | 38 |
Ipoh | 30000…30900 | 250 | 53 | 38 |
31350…31650 | 250 | 53 | 38 | |
Kampar | 31900…31910 | 250 | 53 | 38 |
Kamunting, Kuala Sepetang | 34600…34650 | 250 | 53 | 38 |
Kuala Kangsar | 33000…33040 | 250 | 83 | 38 |
Lumut | 32100…32200 | 250 | 53 | 38 |
Malim Nawar | 31700 | 250 | 83 | 38 |
Mambang Di Awan | 31920…31950 | 250 | 53 | 38 |
Matang, Simpang | 34700…34750 | 250 | 53 | 38 |
Manong, Padang Rengas | 33700…33800 | 250 | 83 | 38 |
Pangkor | 32300 | 350 | 153 | 38 |
Pantai Remis, Bandar Bahru | 34900…34950 | 350 | 103 | 38 |
Parit Buntar, Tj Piandang | 34200…34250 | 350 | 103 | 38 |
Pusing | 31550…31560 | 250 | 83 | 38 |
Rantau Panjang, Selama | 34100…34140 | 250 | 83 | 38 |
Ringlet | 39200 | 350 | 103 | 38 |
Sg Siput, Ulu Kinta | 31050…31150 | 250 | 83 | 38 |
Sitiawan | 32000 | 250 | 53 | 38 |
Slim River | 35800…35820 | 250 | 83 | 38 |
Seri Manjung | 32040 | 250 | 53 | 38 |
Taiping town | 34000…34030 | 250 | 53 | 38 |
Tanjong Malim, Behrang | 35900…35950 | 350 | 153 | 38 |
Tanjung Tualang, Jeram | 31800…31850 | 250 | 53 | 38 |
Tapah, Chenderiang | 35000…31850 | 250 | 83 | 38 |
Tapah Rd, Temoh | 35350…35400 | 250 | 83 | 38 |
Tj Rambutan, Kg Kepayang | 31250…31300 | 250 | 53 | 38 |
Teluk Intan town | 36000…36099 | 250 | 83 | 38 |
Trong | 34800 | 250 | 53 | 38 |
Tronoh | 31750 | 250 | 83 | 38 |
Ulu Bernam | 36500 | 350 | 153 | 38 |
TERENGGANU
Area | Postal Code | Minimum item price (RM) | Flower/Fruits Delivery Charge (RM) | Hamper/Gifts Delivery Charge (RM) |
Ajil | 21800…21820 | 350 | 153 | 38 |
Bukit Payong, Chalok | 21400…21450 | 250 | 83 | 38 |
Cukai, Ceneh, Ayer Puteh | 24000…24060 | 250 | 83 | 38 |
Dungun | 23000…23050 | 250 | 83 | 38 |
Jerteh, Permaisuri, Kg Raja | 22000…22200 | 350 | 103 | 38 |
Kerteh | 24300 | 250 | 83 | 38 |
Kijal, Kemsek | 24100…24200 | 250 | 83 | 38 |
Kuala Berang | 21700 | 250 | 83 | 38 |
Kuala Besut | 22300 | 250 | 83 | 38 |
Kuala Terengganu town | 20000…21309 | 250 | 83 | 38 |
Marang | 21600…21610 | 250 | 83 | 38 |
Paka, Bukit Besi | 23100…23400 | 250 | 83 | 38 |
Sungai Tong | 21500 | 250 | 83 | 38 |
SABAH
Area | Postal Code | Minimum item price (RM) | Flower/Fruits Delivery Charge (RM) | Hamper/Gifts Delivery Charge (RM) |
Beaufort, Sipitang | 89800…89850 | 350 | 153 | 120 |
Beluran, Kota Kinabatangan | 90100…90200 | 350 | 103 | 120 |
Keningau | 89000 | 350 | 103 | 120 |
Kota Kinabalu | 88000…88996 | 250 | 83 | 120 |
Kota Belud, Kota Marudu | 89100…89150 | 250 | 83 | 120 |
Kuala Penyu, Menumbok | 89740…89760 | 250 | 83 | 120 |
Kudat | 89050 | 350 | 103 | 120 |
Kunak, Semporna | 91200…91300 | 250 | 83 | 120 |
Labuan | 87000 | 250 | 83 | 120 |
Lahat Datu | 91100 | 250 | 83 | 120 |
Membakut, Tambunan | 89650…89720 | 350 | 103 | 120 |
Nabawan, Tenom | 89900…89950 | 350 | 153 | 120 |
Papar | 89600 | 250 | 83 | 120 |
Penampang, Ranau | 89300…89500 | 250 | 83 | 120 |
Sandakan | 90000 | 250 | 83 | 120 |
Tamparuli | 89250…89260 | 350 | 103 | 120 |
Tawau | 91000 | 350 | 153 | 120 |
Tuaran | 89200 | 250 | 83 | 120 |
SARAWAK
Area | Postal Code | Minimum item price (RM) | Flower/Fruits Delivery Charge (RM) | Hamper/Gifts Delivery Charge (RM) |
Asajaya, Kabong | 94600…94650 | 250 | 83 | 120 |
Balingian, Mukah | 96350…96400 | 350 | 103 | 120 |
Bintagor, Julau | 96500…96600 | 350 | 103 | 120 |
Baram, Bekenu, Lutong | 98050…98150 | 350 | 153 | 120 |
Bau | 94000 | 350 | 153 | 120 |
Belaga, Kapit, Song | 96800…96900 | 350 | 153 | 120 |
Belawai, Daro, Matu | 96150…96250 | 350 | 153 | 120 |
Betong, Engkilii, Lubok Antu | 95700…95900 | 350 | 103 | 120 |
Bintulu | 97000…97007 | 350 | 203 | 120 |
Dalat | 96300 | 350 | 153 | 120 |
Debak, Saratok, Spaoh | 95400…95600 | 350 | 103 | 120 |
Kota Samarahan, Siburan | 94200…94300 | 350 | 103 | 120 |
Kuching town | 93000…93670 | 250 | 83 | 120 |
Lawas, Sundar | 98750…98850 | 350 | 103 | 120 |
Limbang, long Lama, Niah | 98200…98700 | 350 | 103 | 120 |
Lingga, Pusa | 94900…94950 | 350 | 103 | 120 |
Lundu | 94500 | 250 | 83 | 120 |
Miri | 98000 | 250 | 83 | 120 |
Roban, Sri Aman | 95000…95300 | 250 | 83 | 120 |
Sarikei | 96100 | 350 | 153 | 120 |
Sebauh, Tatu | 97100…97300 | 350 | 153 | 120 |
Sebuyau, Simunjan | 94800…94850 | 250 | 83 | 120 |
Serian | 94700 | 350 | 153 | 120 |
Sibu | 96000 | 250 | 83 | 120 |